AURORA
High
Energy yield
Reliability
Durability
30
years
Performance
Guarantee
Guarantee
30
years
Product
Warranty
Warranty
Designed for Australian climate
Increased hail testing
Salt corrosion resistant
Sand resistant (ideal for coastal installations)
Ammonia resistant
PID resistant
Product Details
Mechanical and design specification
Cell type | Gallium-doped Mono c-Si PERC, Half-cut cells, 182 mm |
No. of cells | 108 |
Bifaciality | 70±5% |
Glass | 1.8 mm, high transmission, AR coated, tempered |
Encapsulation | POE |
Back cover | 1.8 mm, high transmission solar glass, tempered |
Junction box | IP 68 rated |
Frame | 30 mm anodized Aluminium alloy |
Cable | 1 x 4 mm², 1200 mm length or customized |
Connectors | MC 4 Original |
Dimension | 1722 mm x 1133 mm x 30 mm |
Weight | 23.5 kg |
Hail resistance | Max. Ø 25 mm at 23 m/s |
Wind load | 2400 Pa/ 244 kg/ m² |
Mechanical load | 5400 Pa/ 550 kg/ m² |
Packaging information
Packaging configuration | 72 pcs / double pallet |
Loading capacity | 936 pcs / 40 HQ |
Size / Pallet | 1755 mm x 1140 mm x 2490 mm |
Weight | 1794 kg / double pallets |
Temperature ratings
Operating temperature | (°C) | -40 to +85 |
Temp.coefficient of Pmax | (%/°C) | -0.35 |
Temp.coefficient of Isc | (%/°C) | 0.045 |
Nom. operating temp. NOCT | (°C) | 45 ± 2 |
Electrical specifications
(STC*): | AE395MD-108BD | AE400MD-108BD | AE405MD-108BD | AE410MD-108BD | AE415MD-108BD | |
---|---|---|---|---|---|---|
Nominal Max. Power | Pmax (Wp) | 395 | 400 | 405 | 410 | 415 |
Maximum operating voltage | VMPP (V) | 31.08 | 31.35 | 31.62 | 31.88 | 32.12 |
Maximum operating current | IMPP (A) | 12.71 | 12.76 | 12.81 | 12.86 | 12.92 |
Open-circuit voltage | Voc (V) | 37.36 | 37.69 | 38.02 | 38.35 | 38.67 |
Short-circuit current | Isc (A) | 13.47 | 13.52 | 13.57 | 13.62 | 13.67 |
Module efficiency | η (%) | 20.25 | 20.50 | 20.76 | 21.01 | 21.27 |
Power tolerance | (W) | 0~+5 | ||||
Maximum system Voltage | (V) | 1500 | ||||
Maximum series fuse rating | (A) | 25 |
*STC: Standard test conditions (Irradiance 1000 W/m2, Cell temperature 25°C and air mass of AM1.5)
(NMOT*): | AE395MD-108BD | AE400MD-108BD | AE405MD-108BD | AE410MD-108BD | AE415MD-108BD | |
---|---|---|---|---|---|---|
Nominal Max. Power | Pmax (Wp) | 298 | 301 | 304 | 308 | 311 |
Maximum operating voltage | VMPP (V) | 29.30 | 29.50 | 29.70 | 29.90 | 30.10 |
Maximum operating current | IMPP (A) | 10.17 | 10.21 | 10.25 | 10.29 | 10.34 |
Open-circuit voltage | Voc (V) | 35.20 | 35.40 | 35.60 | 35.80 | 36.00 |
Short-circuit current | Isc (A) | 10.78 | 10.82 | 10.86 | 10.90 | 10.94 |
Module efficiency | η (%) | 20.25 | 20.50 | 20.76 | 21.01 | 21.27 |
Power tolerance | (W) | 0~+5 | ||||
Maximum system Voltage | (V) | 1500 | ||||
Maximum series fuse rating | (A) | 25 |
*NMOT: Normal Module Operating Temperature (Irradiance 800 W/m2, Ambient temperature 20°C, air mass of AM1.5 and wind speed of 1 m/s)